
Enquiries
Please contact the sales department for more information or to arrange a viewing.
01525 290441
or complete an online enquiry
Event Planner
With your company's reputation on the line, planning the perfect event, in amongst the rest of your workload can often become quite stressful. When you choose to hold your corporate event at Woburn, whatever the venue, you will be appointed your very own event planner.
Our experts will work with you to organise all your specific requirements so that you can truly achieve an event that will be remembered by your delegates for all the right reasons.
From I.T to menus, to technology and seating - we'll take care of it all. Then when our plan is in place we’ll do everything in our power to make sure your event goes as smoothly as possible – so you can concentrate fully on your clients.
Please browse the tables below to find the venues that will accommodate your planned event. Contact our Events team on 01525 290333, they will be pleased to offer any help and advice you need.
| GOLF CLUB | |||
|---|---|---|---|
| Standing Capacity | Max | ||
| Reception / Cocktail Party | 300 | ||
| Dining Capacity | Max | ||
| Round Table | 160 | ||
| Straight Table | 220 | ||
| Dinner Dance | 160 | ||
| Meeting Capacity | Max | ||
| Classroom | 100 | ||
| Theatre | 250 | ||
| Fashion Show | 200 | ||
| No. of Rooms Available | 3 | ||
| SAFARI LODGE | ||||
|---|---|---|---|---|
| Standing Capacity | Min | Max | ||
| Reception / Cocktail Party | 80 | 350 | ||
| Dining Capacity | Min | Max | ||
| Round Table | 80 | 260 | ||
| Straight Table | 80 | 260 | ||
| Dinner Dance | 80 | 220 | ||
| Meeting Capacity | Min | Max | ||
| Classroom | 80 | 100 | ||
| Theatre | 80 | 250 | ||
| Fashion Show | 80 | 200 | ||
| No. of Rooms Available | 1 or 2 | |||
| SCULPTURE GALLERY | ||||
|---|---|---|---|---|
| Standing Capacity | Min | Max | ||
| Reception / Cocktail Party | 60 | 350 | ||
| Dining Capacity | Min | Max | ||
| Round Table | 60 | 252 | ||
| Straight Table | 20 | 160 | ||
| Dinner Dance | 60 | 204 | ||
| Meeting Capacity | Min | Max | ||
| Classroom | 60 | 72 | ||
| Theatre | 60 | 200 | ||
| Fashion Show | 60 | 300 | ||
| No. of Rooms Available | 3 | |||
| THE INN AT WOBURN | ||||
|---|---|---|---|---|
| Standing Capacity | Min | Max | ||
| Reception / Cocktail Party | - | 90 | ||
| Dining Capacity | Min | Max | ||
| Round Table | - | 90 | ||
| Straight Table | - | 90 | ||
| Dinner Dance | - | 80 | ||
| Meeting Capacity | Min | Max | ||
| Classroom | 1 | 40 | ||
| Theatre | 1 | 60 | ||
| Fashion Show | - | 60 | ||
| No. of Rooms Available | 5 | |||
| DEER PARK | |||
|---|---|---|---|
| Standing Capacity | Max | ||
| Reception / Cocktail Party | 15,000 | ||
| Dining Capacity | Max | ||
| Round Table | 5000 | ||
| Straight Table | 5000 | ||
| Dinner Dance | 5000 | ||
| Meeting Capacity | Max | ||
| Classroom | 5000 | ||
| Theatre | 5000 | ||
| Fashion Show | 5000 | ||
| No. Locations Available (outdoor concerts unlimited) |
6 | ||
Late Availability
We have a number of late availability dates for corporate events throughout the year.
What's On
Concerts, rallies, fairs and displays....Woburn is renowned for its full and varied calendar of events throughout the year and offers entertainment to suit all ages, tastes and interests.